24V 400w small servo motor 3000rpm, find complete details about 24V 400w small servo motor 3000rpm, small servo motor, 24v small servo motor, small servo motor 3000rpm - Jinan Keya Electronic Science and Technology Co., Ltd
Quantity: | |
---|---|
24V 400w small servo motor 3000rpm
Small Servo Motor Overview
1. Protection grade: IP55, insulation grade: F
2. Winding overhang structure optimization, to minimize the copper loss and iron loss minimization, small volume, light weight, low temperature rise, high efficiency5. High torque, fast dynamic response, wide speed range, strong overload capacity (four times)
8. Protected with IP55,Class F insulation
3.The month average tallest relative humidity is 90%,at the same the month average lowest temperature is less than 25℃
24V 400w small servo motor 3000rpm
Small Servo Motor Datasheet
Motor type | bldc motor encoder, servo motor, pmsm motor |
Rated voltage | 24V |
Rated power | 400W |
Rated speed | 3000rpm |
Rated torque | 1.27N.m |
Peak torque | 3.8N.m |
Number of poles | 5 pairs |
Encoder | optical, 2500ppr |
Small Servo Motor connect cable
Notice: the standard motor don't have brake, if you need brake, kindly advise.
Small Servo Motor drawing
Related servo motor
Model | Volts | Power | RPM | Rated torque | Peak torque | frame |
KY80AS0202-15 | 24V | 200w | 1500 | 1.27N.m | 3.8N.m | 80mm |
KY80AS0402-15 | 48V | 200w | 1500 | 1.27N.m | 3.8N.m | |
KY80AS0204-15 | 24V | 400w | 1500 | 2.55N.m | 7.6N.m | |
KY80AS0404-15 | 48V | 400w | 1500 | 2.55N.m | 7.6N.m | |
KY80AS0204-30 | 24V | 400w | 3000 | 1.27N.m | 3.8N.m | |
KY80AS0404-30 | 48V | 400w | 3000 | 1.27N.m | 3.8N.m | |
KY80AS0407-30 | 48V | 700w | 3000 | 2.3N.m | 6.9N.m | |
KY110AS0205-15 | 24V | 500w | 1500 | 3.18N.m | 9.5N.m | 110mm |
KY110AS0207-15 | 24V | 700w | 1500 | 4.7N.m | 14.1N.m | |
KY110AS0408-15 | 48V | 800w | 1500 | 5.0N.m | 15N.m | |
KY110AS0210-15 | 24V | 1kw | 1500 | 6.3N.m | 18.9N.m | |
KY110AS0410-15 | 48V | 1kw | 1500 | 6.3N.m | 18.9N.m | |
KY110AS0412-25 | 48V | 1.2kw | 2500 | 4.5N.m | 13.5N.m | |
KY110AS0415-15 | 48V | 1.5kw | 1500 | 9.5N.m | 28.5N.m | |
KY110AS0415-30 | 48V | 1.5kw | 3000 | 4.7N.m | 14.1N.m | |
KY110AS0420-25 | 48V | 2kw | 2500 | 7.6N.m | 22.8N.m | |
KY130AS0410-15 | 48V | 1kw | 1500 | 6.3N.m | 18.9N.m | 130mm |
KY130AS0415-15 | 48V | 1.5kw | 1500 | 9.5N.m | 28.5N.m | |
KY130AS0430-15 | 48V | 3kw | 1500 | 19.1N.m | 57.3 | |
KY130AS0430-30 | 48V | 3kw | 3000 | 9.5N.m | 28.5N.m | |
Encoder: 2500ppr, optical, if you need other specificaiton, please advise. | ||||||
Brake: if you need brake, kindly advise. | ||||||
Accept custom-made motor, please contact us for more information. |
Servo Motor Applicatin
It has been widely used for many applications, eg., Mobile robot, Automatic Guided Vehicle,smart self driving robot vehicle platforms/kits,caterpillar lifting platform,Fire fighting Robot etc. It has better performances than other traditional dc motors.