Availability: | |
---|---|
Quantity: | |
KY215ACS0440-15B
Keya
KY215ACS0440-15B
Description
KY215ACS0440-15B Is the disk-type permanent magnet motor,the structure is small size, light weight, the motor's stator structure is convenient for the motor core and winding cooling, can obtain a larger heat dissipation area.this motor are widely used in electric forklifts, heavy AGV, lawnmower and drive, marine electric propulsion, wind power and industrial equipment mobile platforms etc.
48v bldc motor 4kw brushless dc motor with brake tfpm for heavy AGV Robotics industry and equipment mobile platforms
DC Servo motor datasheet
Motor type | bldc motor, servo motor, pmsm motor |
Rated voltage | 48V |
Rated power | 4000W |
Rated speed | 1500rpm |
Peak speed | 1950rpm |
Rated torque | 25.5N.m |
Peak torque | 76N.m |
Rated current | 104A |
Instantaneous max current | 260A |
DC servo motor connect cable
DC Servo motor drawing
Related product
Model | Volts | Power | RPM | frame |
KY40ACS02005-30 | 24V | 50w | 3000 | KY40ACS |
KY40ACS0201-30 | 24V | 100w | 3000 | |
KY60ACS0402-30 | 48V | 200w | 3000 | KY60ACS |
KY60ACS0404-30 | 48V | 400w | 3000 | |
KY80ACS0407-30-3P | 48V | 700w | 3000 | KY80ACS |
KY80ACS0410-30-3P | 48V | 1000w | 3000 | |
KY110ACS0408-15 | 48V | 800w | 1500 | KY110ACS |
KY110ACS0410-15 | 48V | 1000w | 1500 | |
KY110ACS0415-15 | 48V | 1500w | 1500 | |
KY130ACS0410-15 | 48V | 1000w | 1500 | KY130ACS |
KY130ACS0415-30 | 48V | 1500w | 3000 | |
KY130ACS0420-15 | 48V | 2000w | 1500 | |
KY130ACS0420-30 | 48V | 2000w | 3000 | |
KY130ACS0422-30 | 48V | 2200w | 3000 | |
KY130ACS0425-30 | 48V | 2500w | 3000 | |
KY130ACS0430-15 | 48V | 3000w | 1500 | |
KY130ACS0430-30 | 48V | 3000w | 3000 | |
KY130ACS0435-30 | 48V | 3500w | 3000 | |
KY130ACS0440-30 | 48V | 4000w | 3000 | |
KY130ACS0915-30 | 96V | 1500w | 3000 | |
KY130ACS0920-30 | 96V | 2000w | 3000 | |
KY130ACS0922-30 | 96V | 2200w | 3000 | |
KY130ACS0930-30 | 96V | 3000w | 3000 | |
KY130ACS0935-30 | 96V | 3500w | 3000 | |
KY130ACS0940-30 | 96V | 4000w | 3000 | |
KY130ACS0950-30 | 96V | 5000w | 3000 | |
KY200ACS0450-30-35A | 48V | 5000w | 3000 | KY200ACS |
KY200ACS0950-30-35A | 96V | 5000w | 3000 | |
KY200ACS0975-30-35A | 96V | 7500w | 3000 | |
KY200ACS09100-30-35A | 96V | 10kw | 3000 | |
KY215ACS0440-15 | 48V | 4000w | 1500 | KY215ACS |
KY215ACS0460-15 | 48V | 6000w | 1500 | |
KY215ACS0460-15 | 48V | 6000w | 1500 | |
KY215ACS0740-15 | 72V | 4000w | 1500 | |
KY215ACS0760-30 | 72V | 6000w | 3000 | |
KY215ACS09100-30 | 96V | 10kw | 3000 | |
KY80AS0202-15 | 24V | 200w | 1500 | KY80AS |
KY80AS0204-15 | 24V | 400w | 1500 | |
KY80AS0204-30 | 24V | 400w | 3000 | |
KY80AS0402-15 | 48V | 200w | 1500 | |
KY80AS0404-15 | 48V | 400w | 1500 | |
KY80AS0404-30 | 48V | 400w | 3000 | |
KY110AS0205-15 | 24V | 500w | 1500 | KY110AS |
KY110AS0207-15 | 24V | 700w | 1500 | |
KY110AS0210-15 | 24V | 1000w | 1500 | |
KY110AS0407-30 | 48V | 700w | 3000 | |
KY110AS0408-15 | 48V | 800w | 1500 | |
KY110AS0410-15 | 48V | 1000w | 1500 | |
KY110AS0415-15 | 48V | 1500w | 1500 | |
KY110AS0415-30 | 48V | 1500w | 3000 | |
KY110AS0420-25 | 48V | 2000w | 2500 | |
KY130AS0205-12 | 24V | 500w | 1200 | KY130AS |
KY130AS0205-15 | 24V | 500w | 1500 | |
KY130AS0215-15 | 24V | 1500w | 1500 | |
KY130AS0410-15 | 48V | 1000w | 1500 | |
KY130AS0415-15 | 48V | 1500w | 1500 | |
KY130AS0420-15 | 48V | 2000w | 1500 | |
KY130AS0430-15 | 48V | 3000w | 1500 | |
KY130AS0430-30 | 48V | 3000w | 3000 | |
KY130AS0436-15 | 48V | 3600w | 1500 | |
KY200AS0450-15 | 48V | 5000w | 1500 | KY200AS |
KY200AS0475-15 | 48V | 7500w | 1500 | |
KY200AS0950-15 | 96V | 5000w | 1500 | |
KY200AS0960-15 | 96V | 6000w | 1500 | |
KY200AS0975-15 | 96V | 7500w | 1500 | |
KY200AS09100-15 | 96V | 10kw | 1500 | |
KY200AS09150-15 | 96V | 15kw | 1500 |
DC servo motor Applicatin
this motor are widely used in electric forklifts, heavy AGV, lawnmower and drive, marine electric propulsion, wind power and industrial equipment mobile platforms etc.
Description
KY215ACS0440-15B Is the disk-type permanent magnet motor,the structure is small size, light weight, the motor's stator structure is convenient for the motor core and winding cooling, can obtain a larger heat dissipation area.this motor are widely used in electric forklifts, heavy AGV, lawnmower and drive, marine electric propulsion, wind power and industrial equipment mobile platforms etc.
48v bldc motor 4kw brushless dc motor with brake tfpm for heavy AGV Robotics industry and equipment mobile platforms
DC Servo motor datasheet
Motor type | bldc motor, servo motor, pmsm motor |
Rated voltage | 48V |
Rated power | 4000W |
Rated speed | 1500rpm |
Peak speed | 1950rpm |
Rated torque | 25.5N.m |
Peak torque | 76N.m |
Rated current | 104A |
Instantaneous max current | 260A |
DC servo motor connect cable
DC Servo motor drawing
Related product
Model | Volts | Power | RPM | frame |
KY40ACS02005-30 | 24V | 50w | 3000 | KY40ACS |
KY40ACS0201-30 | 24V | 100w | 3000 | |
KY60ACS0402-30 | 48V | 200w | 3000 | KY60ACS |
KY60ACS0404-30 | 48V | 400w | 3000 | |
KY80ACS0407-30-3P | 48V | 700w | 3000 | KY80ACS |
KY80ACS0410-30-3P | 48V | 1000w | 3000 | |
KY110ACS0408-15 | 48V | 800w | 1500 | KY110ACS |
KY110ACS0410-15 | 48V | 1000w | 1500 | |
KY110ACS0415-15 | 48V | 1500w | 1500 | |
KY130ACS0410-15 | 48V | 1000w | 1500 | KY130ACS |
KY130ACS0415-30 | 48V | 1500w | 3000 | |
KY130ACS0420-15 | 48V | 2000w | 1500 | |
KY130ACS0420-30 | 48V | 2000w | 3000 | |
KY130ACS0422-30 | 48V | 2200w | 3000 | |
KY130ACS0425-30 | 48V | 2500w | 3000 | |
KY130ACS0430-15 | 48V | 3000w | 1500 | |
KY130ACS0430-30 | 48V | 3000w | 3000 | |
KY130ACS0435-30 | 48V | 3500w | 3000 | |
KY130ACS0440-30 | 48V | 4000w | 3000 | |
KY130ACS0915-30 | 96V | 1500w | 3000 | |
KY130ACS0920-30 | 96V | 2000w | 3000 | |
KY130ACS0922-30 | 96V | 2200w | 3000 | |
KY130ACS0930-30 | 96V | 3000w | 3000 | |
KY130ACS0935-30 | 96V | 3500w | 3000 | |
KY130ACS0940-30 | 96V | 4000w | 3000 | |
KY130ACS0950-30 | 96V | 5000w | 3000 | |
KY200ACS0450-30-35A | 48V | 5000w | 3000 | KY200ACS |
KY200ACS0950-30-35A | 96V | 5000w | 3000 | |
KY200ACS0975-30-35A | 96V | 7500w | 3000 | |
KY200ACS09100-30-35A | 96V | 10kw | 3000 | |
KY215ACS0440-15 | 48V | 4000w | 1500 | KY215ACS |
KY215ACS0460-15 | 48V | 6000w | 1500 | |
KY215ACS0460-15 | 48V | 6000w | 1500 | |
KY215ACS0740-15 | 72V | 4000w | 1500 | |
KY215ACS0760-30 | 72V | 6000w | 3000 | |
KY215ACS09100-30 | 96V | 10kw | 3000 | |
KY80AS0202-15 | 24V | 200w | 1500 | KY80AS |
KY80AS0204-15 | 24V | 400w | 1500 | |
KY80AS0204-30 | 24V | 400w | 3000 | |
KY80AS0402-15 | 48V | 200w | 1500 | |
KY80AS0404-15 | 48V | 400w | 1500 | |
KY80AS0404-30 | 48V | 400w | 3000 | |
KY110AS0205-15 | 24V | 500w | 1500 | KY110AS |
KY110AS0207-15 | 24V | 700w | 1500 | |
KY110AS0210-15 | 24V | 1000w | 1500 | |
KY110AS0407-30 | 48V | 700w | 3000 | |
KY110AS0408-15 | 48V | 800w | 1500 | |
KY110AS0410-15 | 48V | 1000w | 1500 | |
KY110AS0415-15 | 48V | 1500w | 1500 | |
KY110AS0415-30 | 48V | 1500w | 3000 | |
KY110AS0420-25 | 48V | 2000w | 2500 | |
KY130AS0205-12 | 24V | 500w | 1200 | KY130AS |
KY130AS0205-15 | 24V | 500w | 1500 | |
KY130AS0215-15 | 24V | 1500w | 1500 | |
KY130AS0410-15 | 48V | 1000w | 1500 | |
KY130AS0415-15 | 48V | 1500w | 1500 | |
KY130AS0420-15 | 48V | 2000w | 1500 | |
KY130AS0430-15 | 48V | 3000w | 1500 | |
KY130AS0430-30 | 48V | 3000w | 3000 | |
KY130AS0436-15 | 48V | 3600w | 1500 | |
KY200AS0450-15 | 48V | 5000w | 1500 | KY200AS |
KY200AS0475-15 | 48V | 7500w | 1500 | |
KY200AS0950-15 | 96V | 5000w | 1500 | |
KY200AS0960-15 | 96V | 6000w | 1500 | |
KY200AS0975-15 | 96V | 7500w | 1500 | |
KY200AS09100-15 | 96V | 10kw | 1500 | |
KY200AS09150-15 | 96V | 15kw | 1500 |
DC servo motor Applicatin
this motor are widely used in electric forklifts, heavy AGV, lawnmower and drive, marine electric propulsion, wind power and industrial equipment mobile platforms etc.