Availability: | |
---|---|
Quantity: | |
KY80AS0410-30-3P
KEYA
KY80AS0410-30-3P
DC motor 80mm 48v 1000w 1kw 3000rpm High torque for Fire protection, inspection, explosive disposal
Overview
*Lower temperature rise, conducive to the overall heat dissipation design of the user. *Higher torque overload capacity; more conducive to the application of various mobile robots. *High efficiency, greatly extending battery life. *Low speed and high torque, effectively reduce the wear on the speed reduction mechanism and prolong the service life of the reduction mechanism. *Smaller vibration and lower noise make users more comfortable. *The insulation class of the motor is H, which effectively prolongs the service life of the motor and ensures excellent overload capacity.
Datasheet
Motor type | high torque 12v dc motor, AGV motor, 48v brushless servo motor |
Rated voltage | 48V |
Rated power | 1000W |
Rated speed | 3000rpm |
Rated torque | 3.2N.m |
Peak torque | 9.6N.m |
Number of poles | 3 pairs |
Encoder | optical, 2500ppr |
Connect cable
Notice: the standard motor don't have brake, if you need brake, kindly advise.
Related servo motor
Model | Volts | Power | RPM | Rated torque | Peak torque | frame |
KY80AS0404-30-3P | 48V | 400W | 3000 | 1.27N.m | 3.8N.m | 80mm |
KY80AS0407-30-3P | 48V | 700W | 3000 | 2.4N.m | 7.1N.m | |
KY80AS0410-30-3P | 48V | 1000W | 3000 | 3.2N.m | 9.6N.m | |
KY80AS0202-15 | 24V | 200w | 1500 | 1.27N.m | 3.8N.m | |
KY80AS0402-15 | 48V | 200w | 1500 | 1.27N.m | 3.8N.m | |
KY80AS0204-15 | 24V | 400w | 1500 | 2.55N.m | 7.6N.m | |
KY80AS0404-15 | 48V | 400w | 1500 | 2.55N.m | 7.6N.m | |
KY80AS0204-30 | 24V | 400w | 3000 | 1.27N.m | 3.8N.m | |
KY80AS0404-30 | 48V | 400w | 3000 | 1.27N.m | 3.8N.m | |
KY80AS0407-30 | 48V | 700w | 3000 | 2.3N.m | 6.9N.m | |
KY110AS0205-15 | 24V | 500w | 1500 | 3.18N.m | 9.5N.m | 110mm |
KY110AS0207-15 | 24V | 700w | 1500 | 4.7N.m | 14.1N.m | |
KY110AS0408-15 | 48V | 800w | 1500 | 5.0N.m | 15N.m | |
KY110AS0210-15 | 24V | 1kw | 1500 | 6.3N.m | 18.9N.m | |
KY110AS0410-15 | 48V | 1kw | 1500 | 6.3N.m | 18.9N.m | |
KY110AS0412-25 | 48V | 1.2kw | 2500 | 4.5N.m | 13.5N.m | |
KY110AS0415-15 | 48V | 1.5kw | 1500 | 9.5N.m | 28.5N.m | |
KY110AS0415-30 | 48V | 1.5kw | 3000 | 4.7N.m | 14.1N.m | |
KY110AS0420-25 | 48V | 2kw | 2500 | 7.6N.m | 22.8N.m | |
KY130AS0410-15 | 48V | 1kw | 1500 | 6.3N.m | 18.9N.m | 130mm |
KY130AS0415-15 | 48V | 1.5kw | 1500 | 9.5N.m | 28.5N.m | |
KY130AS0430-15 | 48V | 3kw | 1500 | 19.1N.m | 57.3N.m | |
KY130AS0430-30 | 48V | 3kw | 3000 | 9.5N.m | 28.5N.m | |
KY200AS0450-15 | 48V | 5kw | 1500 | 31.8 | 63.6 | 200mm |
KY200AS0975-15 | 96V | 7.5kw | 1500 | 47.7 | 95.4 | |
KY200AS09100-15 | 96V | 10kw | 1500 | 63.6 | 127.2 | |
KY215ACS0440-15 | 48V | 4kw | 1500 | 25.5 | 76 | 215mm |
KY215ACS0460-15 | 48V | 6kw | 1500 | 38.2 | 110 | |
Encoder: 2500ppr, optical, if you need other specificaiton, please advise. | ||||||
Brake: if you need brake, kindly advise. | ||||||
Accept custom-made motor, please contact us for more information. |
Applicatin
It has been widely used for many applications, eg., Mobile robot, Automatic Guided Vehicle,smart self driving robot vehicle platforms/kits,caterpillar lifting platform,Fire fighting Robot etc. It has better performances than other traditional dc motors.
AGV
Fire-fighting Robot
Logistics shuttle transport Robot
Wheeled Robot
Agricultural Robot
Crawler lift truck
Matching controller
KYDBL4850-1E
KYDAS4860-2E
DC motor 80mm 48v 1000w 1kw 3000rpm High torque for Fire protection, inspection, explosive disposal
Overview
*Lower temperature rise, conducive to the overall heat dissipation design of the user. *Higher torque overload capacity; more conducive to the application of various mobile robots. *High efficiency, greatly extending battery life. *Low speed and high torque, effectively reduce the wear on the speed reduction mechanism and prolong the service life of the reduction mechanism. *Smaller vibration and lower noise make users more comfortable. *The insulation class of the motor is H, which effectively prolongs the service life of the motor and ensures excellent overload capacity.
Datasheet
Motor type | high torque 12v dc motor, AGV motor, 48v brushless servo motor |
Rated voltage | 48V |
Rated power | 1000W |
Rated speed | 3000rpm |
Rated torque | 3.2N.m |
Peak torque | 9.6N.m |
Number of poles | 3 pairs |
Encoder | optical, 2500ppr |
Connect cable
Notice: the standard motor don't have brake, if you need brake, kindly advise.
Related servo motor
Model | Volts | Power | RPM | Rated torque | Peak torque | frame |
KY80AS0404-30-3P | 48V | 400W | 3000 | 1.27N.m | 3.8N.m | 80mm |
KY80AS0407-30-3P | 48V | 700W | 3000 | 2.4N.m | 7.1N.m | |
KY80AS0410-30-3P | 48V | 1000W | 3000 | 3.2N.m | 9.6N.m | |
KY80AS0202-15 | 24V | 200w | 1500 | 1.27N.m | 3.8N.m | |
KY80AS0402-15 | 48V | 200w | 1500 | 1.27N.m | 3.8N.m | |
KY80AS0204-15 | 24V | 400w | 1500 | 2.55N.m | 7.6N.m | |
KY80AS0404-15 | 48V | 400w | 1500 | 2.55N.m | 7.6N.m | |
KY80AS0204-30 | 24V | 400w | 3000 | 1.27N.m | 3.8N.m | |
KY80AS0404-30 | 48V | 400w | 3000 | 1.27N.m | 3.8N.m | |
KY80AS0407-30 | 48V | 700w | 3000 | 2.3N.m | 6.9N.m | |
KY110AS0205-15 | 24V | 500w | 1500 | 3.18N.m | 9.5N.m | 110mm |
KY110AS0207-15 | 24V | 700w | 1500 | 4.7N.m | 14.1N.m | |
KY110AS0408-15 | 48V | 800w | 1500 | 5.0N.m | 15N.m | |
KY110AS0210-15 | 24V | 1kw | 1500 | 6.3N.m | 18.9N.m | |
KY110AS0410-15 | 48V | 1kw | 1500 | 6.3N.m | 18.9N.m | |
KY110AS0412-25 | 48V | 1.2kw | 2500 | 4.5N.m | 13.5N.m | |
KY110AS0415-15 | 48V | 1.5kw | 1500 | 9.5N.m | 28.5N.m | |
KY110AS0415-30 | 48V | 1.5kw | 3000 | 4.7N.m | 14.1N.m | |
KY110AS0420-25 | 48V | 2kw | 2500 | 7.6N.m | 22.8N.m | |
KY130AS0410-15 | 48V | 1kw | 1500 | 6.3N.m | 18.9N.m | 130mm |
KY130AS0415-15 | 48V | 1.5kw | 1500 | 9.5N.m | 28.5N.m | |
KY130AS0430-15 | 48V | 3kw | 1500 | 19.1N.m | 57.3N.m | |
KY130AS0430-30 | 48V | 3kw | 3000 | 9.5N.m | 28.5N.m | |
KY200AS0450-15 | 48V | 5kw | 1500 | 31.8 | 63.6 | 200mm |
KY200AS0975-15 | 96V | 7.5kw | 1500 | 47.7 | 95.4 | |
KY200AS09100-15 | 96V | 10kw | 1500 | 63.6 | 127.2 | |
KY215ACS0440-15 | 48V | 4kw | 1500 | 25.5 | 76 | 215mm |
KY215ACS0460-15 | 48V | 6kw | 1500 | 38.2 | 110 | |
Encoder: 2500ppr, optical, if you need other specificaiton, please advise. | ||||||
Brake: if you need brake, kindly advise. | ||||||
Accept custom-made motor, please contact us for more information. |
Applicatin
It has been widely used for many applications, eg., Mobile robot, Automatic Guided Vehicle,smart self driving robot vehicle platforms/kits,caterpillar lifting platform,Fire fighting Robot etc. It has better performances than other traditional dc motors.
AGV
Fire-fighting Robot
Logistics shuttle transport Robot
Wheeled Robot
Agricultural Robot
Crawler lift truck
Matching controller
KYDBL4850-1E
KYDAS4860-2E