Availability: | |
---|---|
Quantity: | |
KY80AS0404-30B
Keya
High speed 3000r 400w 48v DC brushless motor for AGV
Product Description
Specification for KY80AS0204-30B | |
Rated voltage | DC24V |
Rated power | 400w |
Rated speed | 3000rpm |
Rated current | 21A |
Rated touque | 1.27N.m |
Instantaneous max torque | 3.81N.m |
Instantaneous max current | 62A |
Max speed | 3600rpm |
flange | 80 mm |
Number of Pole pairs | 5Pairs |
Brake (Optional) | * Rated voltage: 24V * Power: 5.76W * Braking condition: brake when power is off |
If you have any questions, welcome yo contact us:
Sophia: eight six one five nine one zero zero nine eight one zero seven
Related products
Model | Rated power/w | Rated volt/V | Rated speed/rpm | Rated Current/A | Rated Torque/N.m |
KY80AS020-15 | 200W | 24V/48V | 1500rpm | 9.4A/4.7A | 1.27N.M |
KY80AS0204-15 | 400W | 24V/48V | 1500rpm | 21.3A/10.6A | 2.55N.m |
KY80AS0204-30 | 400W | 24V/48V | 3000rpm | 18.8A/9.4A | 1.27N.m |
KY110AS0405-15 | 500W | 24V/48V | 1500rpm | 28A/14A | 3.1N.m |
KY110AS0408-15 | 800W | 24V/48V | 1500rpm | 44A/22A | 5.0N.m |
KY110AS0410-15 | 1000W | 24V/48V | 1500rpm | 52A/28A | 6.3N.m |
KY110AS0412-25 | 1200W | 48V | 2500rpm | 33A | 4.5N.m |
KY110AS0415-15 | 1500W | 48V | 1500rpm | 37.5A | 9.5N.m |
KY110AS0415-30 | 1500w | 48V | 3000rpm | 37.5A | 4.7N.m |
KY110AS0420-25 | 2000w | 48V | 2500rpm | 55A | 7.6N.M |
KY130AS0430-15 | 3000W | 48V | 1500rpm | 73A | 19.1N.m |
Recommended Driver controller
KYDAS4401A
Max current 40A
Motor | Encoder | ||||||||
MA/U | MB/V | MC/W | 5V | A | B | Z | Hall A/U | Hall B/V | Hall C/W |
Red | Gray | Green | Yellow | Brown | Blue | Orange | |||
Yellow | Green | Blue | 0V | A- | B- | Z- | Hall A/U- | Hall B/V- | Hall C/W- |
Black | White/ Gray | White/ Green | White/ Yellow | White/ Brown | White/ Blue | White/ Orange |
Shieled Wire | Black (thick) | |||
Brake | Two black cables,regardless of posive and negative. |
CE
1. Q: What are your main products?
A: We are specialize in BLDC SERVO MOTOR & DRIVER
2. Q: How long have you been in this field?
A: More than 15 years in this field.
3. Q: Do you have your own R&D team?
A: Yes. R&D is our core competitiveness, continuous innovation is just what we are seeking for all the time. Some of our engineers have more than 20years experience in the industry, and we also cooperate with colleges, scientific research institutions and large enterprises.
4. Q: How soon can you deliver the goods?
A: That depends on the exact model you order. For regular products, usually we will prepare some units in stock, we can deliver them within 3 working days.
5. Q: Can you make the product according to customer’s requirements?
A: Yes, welcome costom-made products.
6. Q: What is your payment term?
A: You can pay by TT, Paypal, Western Union.
High speed 3000r 400w 48v DC brushless motor for AGV
Product Description
Specification for KY80AS0204-30B | |
Rated voltage | DC24V |
Rated power | 400w |
Rated speed | 3000rpm |
Rated current | 21A |
Rated touque | 1.27N.m |
Instantaneous max torque | 3.81N.m |
Instantaneous max current | 62A |
Max speed | 3600rpm |
flange | 80 mm |
Number of Pole pairs | 5Pairs |
Brake (Optional) | * Rated voltage: 24V * Power: 5.76W * Braking condition: brake when power is off |
If you have any questions, welcome yo contact us:
Sophia: eight six one five nine one zero zero nine eight one zero seven
Related products
Model | Rated power/w | Rated volt/V | Rated speed/rpm | Rated Current/A | Rated Torque/N.m |
KY80AS020-15 | 200W | 24V/48V | 1500rpm | 9.4A/4.7A | 1.27N.M |
KY80AS0204-15 | 400W | 24V/48V | 1500rpm | 21.3A/10.6A | 2.55N.m |
KY80AS0204-30 | 400W | 24V/48V | 3000rpm | 18.8A/9.4A | 1.27N.m |
KY110AS0405-15 | 500W | 24V/48V | 1500rpm | 28A/14A | 3.1N.m |
KY110AS0408-15 | 800W | 24V/48V | 1500rpm | 44A/22A | 5.0N.m |
KY110AS0410-15 | 1000W | 24V/48V | 1500rpm | 52A/28A | 6.3N.m |
KY110AS0412-25 | 1200W | 48V | 2500rpm | 33A | 4.5N.m |
KY110AS0415-15 | 1500W | 48V | 1500rpm | 37.5A | 9.5N.m |
KY110AS0415-30 | 1500w | 48V | 3000rpm | 37.5A | 4.7N.m |
KY110AS0420-25 | 2000w | 48V | 2500rpm | 55A | 7.6N.M |
KY130AS0430-15 | 3000W | 48V | 1500rpm | 73A | 19.1N.m |
Recommended Driver controller
KYDAS4401A
Max current 40A
Motor | Encoder | ||||||||
MA/U | MB/V | MC/W | 5V | A | B | Z | Hall A/U | Hall B/V | Hall C/W |
Red | Gray | Green | Yellow | Brown | Blue | Orange | |||
Yellow | Green | Blue | 0V | A- | B- | Z- | Hall A/U- | Hall B/V- | Hall C/W- |
Black | White/ Gray | White/ Green | White/ Yellow | White/ Brown | White/ Blue | White/ Orange |
Shieled Wire | Black (thick) | |||
Brake | Two black cables,regardless of posive and negative. |
CE
1. Q: What are your main products?
A: We are specialize in BLDC SERVO MOTOR & DRIVER
2. Q: How long have you been in this field?
A: More than 15 years in this field.
3. Q: Do you have your own R&D team?
A: Yes. R&D is our core competitiveness, continuous innovation is just what we are seeking for all the time. Some of our engineers have more than 20years experience in the industry, and we also cooperate with colleges, scientific research institutions and large enterprises.
4. Q: How soon can you deliver the goods?
A: That depends on the exact model you order. For regular products, usually we will prepare some units in stock, we can deliver them within 3 working days.
5. Q: Can you make the product according to customer’s requirements?
A: Yes, welcome costom-made products.
6. Q: What is your payment term?
A: You can pay by TT, Paypal, Western Union.